Product Origin:
ChinaItem NO.:
40KW 50KVA Commercial Diesel Generators , Silent Running Diesel GeneratorsGenset Frequency: | 50HZ 60HZ | Genset Speed: | 1500RMP |
---|---|---|---|
Genset Rated Voltage: | 400/230V,220/380V | Controller Brand: | Deepsea / ComAp / Harsen / Smartgen |
Options: | AMF Panel,Trailer,Parallel System | Engine: | FPT |
Type: | Canopy Diesel Generator | Generator Type: | Silence Generator Set |
Cooling Method: | Water Cooled | HS Code: | 850211 |
High Light: | 380V Commercial Diesel Generators,40KW Commercial Diesel Generators,50KVA silent running diesel generators |
Italy Made Fpt Iveco Canopy Diesel Generator 40kw 50kva Commercial Power Generator
OUR ADVANTAGES :
1. Professional diesel engine generator set manufacturer
2. 30 years of manufacturing and exporting experience
3. Adopt International quality standards, to meet high quality requirement
4. Good reputation for Reliable quality & Reasonable price
5. Strong technical support
6. Advanced production line with skilled workers
Features :
* FPT IVECO engine
* STAMFORD Alternator,Class H
* Genset Canopy IP44 protection,Control panel IP56 protection
* Control module Smartgen HGM6120N /DSE3110
Control System
* Control, monitor and protect the Generator Set including:
* High water temperature
* Low oil pressure
* Over and under speed
* Over current
* Under / Over generator voltage
* Start and stop failure
* Low and high battery voltage
* Charge fail
* Emergency stop
Output Ratings |
Generating Set Model | Prime | Standby | ||||
APIV-40 | 50kVA/40kW | 55kVA/44kW |
Ratings and Performance Data |
Engine Brand | FPT IVECO | |||
Engine Model | NEF45AM2.S500 | |||
Alternator Brand | Stamford | |||
Alternator Model | UC224D | |||
Control System | Smartgen HGM6120N |
GENERAL | ||||
Engine model | NEF45AM2.S500 | |||
Prime power/ standby power kw | 45/50 | |||
Number cylinders | 4 | |||
Cylinder arrangement | in line | |||
Valves per cylinder | 2 | |||
Speed governor | diesel 4 stroke | |||
Injection system | direct | |||
Air intake | Natural | |||
Bore mm | 104 | |||
Stroke mm | 132 | |||
Fuel System | ||||
Fuel consumption at | ||||
Stand-By gr/kWh (l/h) | 239 (14.6) | |||
100% load l/h (g/kWh) | 11.6 (208.5) | |||
Exhaust System | ||||
Gas flow at stand by power kg/h | 211 | |||
Max temperature at PRP (25℃) | 504 | |||
Max allowable back pressure kPa (mbar) | 10 (100) | |||
Energy to exhaust kcal/kWh | 658 |
If you have inquiry, please leave us a message, we will reply you as soon as we can!